Finally, a filter you can trust
Five stages of filtration. Zero worries.
Certified to reduce 5x more harmful contaminants than the leading filter
|
|
![]() | |
---|---|---|---|
Chlorine | 98% | 95% | 97% |
Lead | 98% | ||
Total PFAS | 99% | ||
Chromium 6 | 99% | ||
Mercury | 94% | 82% | 88% |
Cadmium | 96% | 91% | 86% |
Copper | 99% | 73% | 85% |
Zinc | 99% | 64% | 63% |
Fluoride | 99% | ||
Bisphenol A (BPA) | 99% | ||
Nonylphenol | 99% | ||
Metolachlor | 96% | ||
Linuron | 99% | 94% | |
DEET | 97% | ||
Carbamazepine | 96% | ||
Meprobamate | 96% | ||
Atenolol | 99% | ||
Trimethoprim | 99% | 94% | |
Ibuprofen | 97% | ||
Naproxen | 99% | ||
Estrone | 98% | ||
Phenytoin | 99% |
**Brita standard filter OB03. Brita is a trademark of Brita LP. PUR standard filter PPF900ZTM. PUR is a trademark of PUR BRANDS LLC. As of 3/1/2025 Brita® and PUR® Performance Data Sheets.
Our commitment to safety
Your family’s health matters to us. That’s why we designed our Culligan with ZeroWater Technology filtration system to meet the highest safety standards, certified by IAPMO. It’s one more way we help you enjoy cleaner water with confidence.